Sauvé station
General information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | 9790 and 9800 rue Berri Montreal, Quebec H3L 2G3 Canada | ||||||||||
Coordinates | 45°33′03″N 73°39′22″W / 45.55083°N 73.65611°W | ||||||||||
Operated by | Société de transport de Montréal | ||||||||||
Bus operators | |||||||||||
Connections | |||||||||||
Construction | |||||||||||
Depth | 15.9 metres (52 feet 2 inches), 32nd deepest | ||||||||||
Architect | Adalbert Niklewicz | ||||||||||
Other information | |||||||||||
Fare zone | ARTM: A[1] | ||||||||||
History | |||||||||||
Opened | 14 October 1966 | ||||||||||
Passengers | |||||||||||
2023[2][3] | 3,173,639 21.03% | ||||||||||
Rank | 29 of 68 | ||||||||||
Services | |||||||||||
|
Sauvé station is an intermodal transit station in the borough of Ahuntsic-Cartierville in Montreal, Quebec, Canada.[4] The Montreal Metro station is operated by the Société de transport de Montréal (STM) and serves the Orange Line. It is located in the Ahuntsic district. The station opened October 14, 1966, as part of the original network of the Metro.
Just south of the station on Berri Street, is the Canadian National railway line, which carries the Réseau de transport métropolitain's (RTM) Mascouche commuter and Via Rail intercity trains. The Sauvé commuter rail station is connected to these corridors, and replaces the nearby Via Rail Ahuntsic station.
Overview
[edit]The Metro station, designed by Adalbert Niklewicz, is a normal side platform station, built in tunnel. A single mezzanine connects entrances on either side of Sauvé Street.
In 2022, the STM's Universal Accessibility Report noted that preliminary design work to make the station accessible was underway.[5]
Origin of the name
[edit]This station is named for Sauvé Street, named in 1912 for a landowner whose property the street crossed.
Commuter and intercity rail
[edit]Sauvé | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||
Location | 420, rue Port-Royal Est Montreal, Quebec H3L 2B8[6] | ||||||||||||||||||||||||
Operated by | Exo | ||||||||||||||||||||||||
Connections | Orange Line (Sauvé (Montreal Metro)) | ||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||
Parking | None[6] | ||||||||||||||||||||||||
Bicycle facilities | 14 spaces[6] | ||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||
Fare zone | ARTM: A[1] | ||||||||||||||||||||||||
Website | Sauve (RTM) | ||||||||||||||||||||||||
History | |||||||||||||||||||||||||
Opened | July 6, 2015 | ||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||
2019[7] | 221,800 (Exo) | ||||||||||||||||||||||||
Services | |||||||||||||||||||||||||
|
Sauvé station is a commuter rail station operated by Exo.
It is served by the Mascouche line and by VIA Rail's Montreal–Jonquière and Montreal–Senneterre trains.[8] VIA service was moved to Sauvé from the now-closed Ahuntsic station some 500 metres east of the station (not to be confused with the present-day Ahuntsic commuter train station, to the west).
It is one of five stations in the Exo system with a connection to the Montreal Metro, and is the only such intermodal station besides Gare Centrale/Bonaventure to be served by intercity rail.
Connecting bus routes
[edit]Société de transport de Montréal | |||
---|---|---|---|
Route | |||
31 Saint-Denis | |||
41 Quartier Saint-Michel / Ahuntsic | |||
121 Sauvé/Côte-Vertu | |||
140 Fleury | |||
180 De Salaberry | |||
361 Saint-Denis | |||
378 Sauvé/Côte-Vertu/Montreal-Trudeau | |||
440 Express Charleroi |
Nearby points of interest
[edit]- Chevra Kadisha-B'nai Jacob Congregation Cemetery
- Shaare Zion congregation Cemetery
- Henri Julien Park
- Auteuil Park
References
[edit]- ^ a b "Fare Zones". Metropolitan Regional Transportation Authority. 1 July 2022. Retrieved 1 July 2022.
- ^ Société de transport de Montréal (2024-02-16). Entrants de toutes les stations de métro en 2023 (Report) – via Access to Information Act request, reference no. 0308.2024.021.
- ^ Société de transport de Montréal (2023-05-25). Entrants de toutes les stations de métro en 2022 (Report) – via Access to Information Act request, reference no. 0308.2023.134.
- ^ Sauvé Metro Station
- ^ "Rapport d'accessibilité universelle 2022". Société de transport de Montréal (in French). Retrieved 2023-08-16.
Les études préliminaires se sont également poursuivies pour les stations Longueuil, Parc, Sauvé, Radisson et Assomption.
- ^ a b c Sauve (RTM)
- ^ Exo (2020-06-17). Réponse à votre demande d'accès à l'information (Report) – via Access to Information Act request, reference no. 2020-25.
- ^ "VIA Rail modifies stops on the route to Senneterre and Jonquière". Via Rail. June 27, 2017. Archived from the original on September 4, 2017. Retrieved September 4, 2017.